Model | P450B |
Type | Intel Form Factor ATX 12V v2.31 |
PFC | Active PFC (>0.9 typical) |
Input Voltage | 100-240 Vac (full range) |
Input Current | 8-4 A |
Input Frequency | 60-50 Hz |
Output Capacity | 450W |
Dimension | 150 x 140 x 86 mm |
Fan Type | 120 mm Hydraulic Bearing (HYB) Fan |
80 PLUS | Bronze |
Efficiency | 85% at typical load |
MTBF | >100,000 hours |
Protection | OVP / OPP / SCP / UVP / OCP / OTP |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Cable Type | Flat, All black |
Connectors | ATX/MB 20+4 Pin x 1 : 550mm
CPU/EPS 4+4 Pin x 1 : 600mm
PCI-e 6+2 Pin x 2 : 550mm+150mm
SATA x 6 : 500mm+120mm+120mm
4 Pin Peripheral x 3 + 4-Pin Floppy x 1 : 500mm+120mm+120mm+120mm |