Capacity | 1TB |
Form Factor | M.2 2280 |
Sequential Read Performance | 5150MB/s |
Sequential Write Performance | 4900MB/s |
Random Read | 740K IOPS |
Random Write | 800K IOPS |
Interface | PCIe Gen4 x4 |
Warranty | 5-Year Limited Warranty |
Endurance (TBW) | 600 |
Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
Weight | 5.5gms |
Model Number | WDS100T3X0E |
Operating Temperature | 0°C to 85°C |
Non-Operating Temperature | -40°C to 85°C |
Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |
Product Features | Endurance of up to 1200TBW
Helps fuel in-game responsiveness, minimize stutter, and provide smooth streaming
Get tons of space for your latest games, future updates, and downloadable content with capacities up to 2TB |
Compatibility | Windows® 11, Windows® 10, Windows® 8.1 |