Printing Technology | |
Print Method | Impact dot matrix |
Control Panel | 4 switches and 5 LEDs |
Print Direction | Bi-direction with logic seeking |
Number of Pins in Head | 24 pins |
Control Code | ESC/P2 and IBM PPDS emulation |
Reliability | |
MTBF | Approx. 10,000 POH (25% Duty) |
Printhead Life | Approx. 400 million strokes/wire |
Mean Print Volume Between Failure (MVBF) | Approx. 20 million lines (Except print head) |
Print Characteristics | |
Character Sets | Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 |
Bitmap Fonts | Epson Draft: 10, 12, 15 cpi; Epson Roman & San Serif: 10, 12, 15 cpi, Proportional; Epson Courier: 10, 12, 15 cpi; Epson Prestige: 10, 12 cpi; Epson Script, OCR-B, Orator & Orator-S: 10cpi; Epson Script C: Proportional |
Scalable Fonts | Epson Roman, Epson San Serif, Epson Roman T & Epson San Serif H: 10.5pt., 8pt. - 32pt. (every 2pt.) |
Barcode | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet |
Paper Path | |
Manual Insertion | Rear in, Top out |
Push Tractor | Rear in, Top out |
Paper Media | |
Cut Sheet (Single Sheet) | Length: 100 ~ 364 mm (3.9 ~ 14.3")Width: 100 ~ 257 mm (3.9 ~ 10.1")Thickness: 0.065 ~ 0.14 mm (0.0025 ~ 0.0055") |
Cut Sheet (Multi-part Forms) | Length: 100 ~ 364 mm (3.9 ~ 14.3")Width: 100 ~ 257 mm (3.9 ~ 10.1")Thickness: 0.12 ~ 0.32 mm (0.0047 ~ 0.0126") (Total) |
Envelope (No.6) | Length: 92 mm (3.6"), Width: 165 mm (6.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) |
Envelope (No.10) | Length: 105 mm (4.1"), Width: 241 mm (9.5"), Thickness: 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) |
Continuous Paper (Single Sheet) | Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0")Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0")Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) |
Continuous Paper (Multi-part Forms) | Length: 101.6 ~ 558.8 mm (4.0 ~ 22.0")Width: 101.6 ~ 254.0 mm (4.0 ~ 10.0")Thickness: 0.065 ~ 0.32 mm (0.0025 ~ 0.0126") (Total) |
Roll Paper | Width: 216 mm (8.5"), Thickness: 0.07 ~ 0.09 mm (0.0028 ~ 0.0035") |
Consumables | |
Ribbon Cartridge Black | Approx. 2.5 million characters (Draft 10 cpi, 48 dots/character) |
Environmental Conditions (Operating) | |
Temperature | 5 ~ 35°C |
Humidity | 10 ~ 80 % RH |
Acoustic Noise | Approx. 53 dB(A) (ISO 7779 pattern) |
Input Data Buffer | 128KB |