Functions | Print scan and copy |
Print colours | No |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Wireless capability | No |
Recommended monthly page volume | 250 to 2000 |
Product Info | |
Sku | CZ175A |
Product type | Laser printers |
Series | LaserJet |
Perfect for | Enterprise Departments/ Distributed Workforce |
Features | |
Printer Specifications | |
Duty cycle (monthly, letter) | Up to 8000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Duty cycle (monthly, A4) | Up to 8000 pages |
Target user and print volume | For teams up to 5 users; Prints up to 2,000 pages/month |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Envelope feeder | No |
Multitasking supported | Yes |
Automatic paper sensor | No |
Print Speed | |
Print speed | Print speed up to 21 ppm (black) |
Connectivity And Communications | |
Mobile printing capability | Wireless Direct Printing |
Network capabilities | None |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 WiFi 802.11b/g/n |
Cartridges And Printheads | |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 88A Black LaserJet Toner Cartridge (~1500 yield) CC388A |
Printing Media Handling | |
Maximum input capacity (sheets) | Up to 150 sheets |
Input capacity | Up to 150 sheets |
Finished output handling | Sheetfed |
Maximum output capacity (sheets) | Up to 100 sheets |
Output capacity | Up to 100 sheets |
Standard output capacity (envelopes) | Up to 10 envelopes |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet face-down bin |
Print Area | |
Top margin (A4) | 2 mm |
Left margin (A4) | 3 mm |
Right margin (A4) | 4 mm |
Bottom margin (A4) | 5 mm |
Print Resolution | |
Print quality black (best) | Up to 600 x 600 dpi |
Supported Printing Media | |
Media sizes supported, key | A4; Envelopes |
Media sizes supported | A4; A5; B5-Japanese; envelopes (ISO DL, C5, B5, Com #10, Monarch #7 3/4); 16K; post cards (Standard #10, JIS single and double) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (plain, LaserJet), envelopes, transparencies, labels, postcards |
Media weight, supported | 60 to 163 g/m² |
Copier Specifications | |
Copies, maximum | Up to 99 copies |
Copier settings | Number of copies; Lighter/Darker; Reduce/Enlarge; Optimize (draft, text, mixed, picture); Paper Size |
Copy reduce / enlarge settings | 25 to |