Fingerprint Sensor Type | Optical Sensor |
Spatial Resolution | 500 DPI ± 2% |
Platen Area | 14.0 mm x 17.0 mm |
Image Size | 276 x 336 Pixels |
Image Grayscale | 256 (8-Bit Gray Level) |
Light Source | Red LED |
Approx. Weight | 0.140 kg |
Maximum Acquisition Time (Placement to Template) | |
Approx. Dimension (L x W x H) | 61(L) x 91(W) x 54(H) mm |
Capture Mode | Auto capture with built-in quality check (incorporates NIST quality considerations) |
Crypto Operation | Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
Secure Memory | TEE support by the device, secure memory support with key wrapping feature |
Secure Boot | Secure boot support by the device |
Operating Voltage | 5V ± 5% (USB Powered Device) |
Operating Current | |
Standby Current | 50 mA |
Interface | USB 2.0 |
Operating Temperature | 0 to 50°C |
Storage Temperature | 0 to 50°C |
Humidity (Operating / Storage) | |
Environmental, Health and Safety | RoHS |
Safety | EN/IEC 62368-1, IS 13252 (Part 1) |
EMI / EMC Compliance | CE, FCC Part 15B |
Image Quality Compliance | FBI PIV, STQC |
IP Rating | IP54 |
Device Driver | WHQL certified |
Operating System | Windows 10 & above OR Android 7 & above |
Biometric Data Interchange Format | ISO 19794-2 for minutiae & ISO 19794-4 for Image Template in Encrypted PID Data Block |