Model Number | WD8002PURP |
Formatted Capacity | 8TB |
Form Factor | 3.5-inch |
Advanced Format (AF) | Yes |
Interface | SATA |
Recording Technology | CMR |
Drive Technology | Air |
RV Sensors | Yes |
RoHS Compliant | Yes |
Maximum Drive Bays Supported | No Limit |
Camera Support | Up to 64 HD |
AI Streams | 32 |
Interface Transfer Rate (max) | 6 Gb/s |
Buffer to Host | 6 Gb/s |
Internal Transfer Rate (max) | 267 MB/s |
Host to/from Drive | 267 MB/s |
Cache (MB) | 256 MB |
RPM | 7200 |
Load/Unload Cycles | 600,000 |
Annualized Workload Rate | Up to 550 TB/year |
Non-recoverable Read Errors per Bits Read | |
MTBF | 2,000,000 hours |
Limited Warranty (years) | 5 |