WIRELESS | |
Radio/Range | 2.4 GHz to 2.5 GHz (ISM Band) |
Adaptive Frequency Hopping | Bluetooth v4.2 |
100 m (300 ft) | Line of sight |
Battery | 2400 mAh Li-ion minimum |
Number of Scans | Up to 50,000 scans per charge |
Expected Duration of Operation | 14 hours |
Expected Charge Time | 4.5 hours |
User Indicators | Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume) |
**MECHANICAL/ELECTRICAL** | |
Dimensions (L x W x H) | 62 mm x 173 mm x 82 mm (2.5 in x 6.8 in x 3.2 in) |
Charger/Communication Base | 5°C to 40°C (41°F to 104°F) |
Scanner Weight | 210 g (7.4 oz) |
Charger/Communication Base Weight | 179 g (6.3 oz) |
Operating Power (Charging) | Charger/Communication Base: 5W (1A @ 5V with power supply); 2.5W (0.5A @ 5V with USB) |
Standby Power | Charger/Communication Base: 0.5 W (0.1 A @ 5V) |
Host System Interfaces | USB, Keyboard Wedge, RS-232, RS485 support for IBM 46xx (RS488) |
**ENVIRONMENTAL** | |
Operating Temperature | Scanner: 5°C to 40°C (41°F to 104°F); Charging: 5°C to 40°C (41°F to 104°F) |
Non-Charging | 0°C to 50°C (32°F to 122°F) |
Non-Charging Temperature | -40°C to 60°C (-40°F to 140°F) |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Charger/Communication Base Storage | -40°C to 70°C (-40°F to 158°F) |
Electrostatic Discharge (ESD) | Scanners and Cradles: ±8 kV indirect coupling plane, ±15 kV direct air |
Humidity | 0% to 95% relative humidity, non-condensing |
Drop Spec. | 1.8 m (6 ft) drops to concrete |
Environmental Sealing | IP52 |
Light Levels | 0 to 100,000 lux (9,290 to 10,000 foot candles) |
**SCAN PERFORMANCE** | |
Scan Pattern | Area Image (1040 x 720 pixel array) |
Motion Tolerance | 70 cm/s (27.6 in/s) for 13 mil UPC at optimal focus |
Print Contrast | 15% |
Scan Angle | Horizontal: 39.2° nominal; Vertical: 27.4° nominal |
Roll, Pitch, Skew | ±180°, ±65°, ±70° |
Barcode Types | Reads standard 1D, PDF, 2D, and DotCode symbologies |
Warranty | 3-year factory warranty |